Balloon
|
Diameter
|
Diameter
|
Volume
|
---|---|---|---|
D5 | 12 cm | 5″ | 1 L |
D11 | 30 cm | 12″ | 14 L |
B75 | 23 cm | 9″ | 7 L |
B85 | 27 cm | 10.5″ | 10 L |
B95 | 28 cm | 11″ | 12 L |
B95L | 28 cm | 11″ | 12 L |
B105 | 30 cm | 12″ | 15 L |
B120* | 35 cm | 14″ | 24 L |
B150 | 43 cm | 17″ | 36 L |
B250 | 60 cm | 34″ | 114 L |
B350 | 90 cm | 36″ | 380 L |
* Non-standard size – subject to special conditions.
Metallic balloons are slightly smaller due to their latex composition.
The specifications of Belbal balloons are measured in lab conditions and can differ as environmental conditions change.
Balloon colours in this catalogue reflect the true colours of inflated balloons as close as possible.
Real balloon colours may differ to those on screens or on printed materials.